EVENTS |
March 2nd |
Greenwich 10K |
|||
| March 16th | Hastings Half Marathon | ||||
| April 13th | London Marathon (or marathon of your choice) | ||||
| May 1st | Greenwich Dome 5K | ||||
| May 11th | Sevenoaks 7 | ||||
| June 24th | Dulwich Park 2 Miles | ||||
| July 8th | Dulwich 1 Mile (track) | ||||
| September | XC Mob Match | ||||
| October 19th | Cabbage Patch 10 | ||||
RESULTS |
Greenwich 10K 02-03-08 |
||||
| Senior Men | 1 | Simon Loach | 35:06 | ||
| 2 | Alastair Bayliss | 36:02 | |||
| 3 | Paul Daniels | 37:35 | |||
| Men M40 | 1 | Steve Smythe | 36:14 | ||
| 2 | Charles Lound | 36:35 | |||
| 3 | Tony Tuohy | 37:36 | |||
| Men M50 | 1 | Neville Webb | 40:04 | ||
| 2 | Martin Morley | 42:10 | |||
| 3 | Colin Frith | 43:02 | |||
| Men M60 | 1 | Chris Vernon | 52:19 | ||
| Senior Women | 1 | Teresa G. de Laubenque | 40:28 | ||
| 2 | Kirstin Baker | 44:23 | |||
| 3 | Clare Parsons | 48:46 | |||
| Women W40 | 1 | Clare Elms | 37:21 | ||
| 2 | Ola Balme | 40:43 | |||
| 3 | Ruki Sidhwa | 49:12 | |||
| Women W50 | 1 | Lis Pritchard | 43:22 | ||
| 2 | Ros Tabor | 43:33 | |||
| 3 | Claire Steward | 47:22 | |||
| Hastings Half Marathon 16-03-08 | |||||
| Senior Men | 1 | Simon Loach | 1:16:37 (chip 1:16:36) | ||
| 2 | Edwin Smyth | 1:32:29 (chip 1:32:24) | |||
| 3 | Neil Daniels | 1:36:15 (chip 1:32:43) | |||
| Men M40 | 1 | Charles Lound | 1:17:27 (chip 1:17:25) | ||
| 2 | Steve Smythe | 1:18:36 (chip 1:18:35) | |||
| 3 | Joe Brady | 1:34:26 (chip 1:34:07) | |||
| Men M50 | 1 | Mike Mann | 1:25:27 (chip 1:25:22) | ||
| 2 | Neville Webb | 1:26:46 (chip 1:26:40) | |||
| 3 | Martin Morley | 1:33:20 (chip 1;33:14) | |||
| Senior Women | 1 | Teresa G. de Laubenque | 1:27:34 (chip 1:27:28) | ||
| 2 | Lisa Thomas | 1:35:42 (chip 1:35:35) | |||
| 3 | Kirstin Baker | 1:37:40 (chip 1:37:09) | |||
| Women W40 | 1 | Di Morgan | 1:56:06 (chip 1:54:23) | ||
| 2 | Louise Alan Smith | 2:00:42 (chip 1:59:42) | |||
| Women W50 | 1 | Claire Steward | 1:41:30 | ||
| Dome Assembly League 01-05-08 | |||||
| Senior Men | 1 | Rob Watts | 16:46 | ||
| 2 | Mike Williams | 17:45 | |||
| 3 | Alastair Bayliss | 17:49 | |||
| Men M40 | 1 | Charles Lound | 16:40 | ||
| 2 | Tony Tuohy | 17:18 | |||
| 3 | Colin Bayley Wood | 18:05 | |||
| Men M50 | 1 | Steve Smythe | 17:16 | ||
| 2 | Steve Williams | 17:58 | |||
| 3 | Neville Webb | 18:04 | |||
| Senior Women | 1 | Teresa G. de Laubenque | 19:39 | ||
| 2 | Emma Ibell | 20:12 | |||
| 3 | Louise Welsh | 21:14 | |||
| Women W40 | 1 | Clare Elms | 19:43 | ||
| 2 | Ola Balme | 19:47 | |||
| 3 | Clare Wyngard | 21:50 | |||
| Women W50 | 1 | Lis Pritchard | 20:37 | ||
| 2 | Ros Tabor | 21:02 | |||
| 3 | Claire Steward | 21:09 | |||
RULES |
The annual club championship aims to encourage good performances from all our members in a supportive friendly atmosphere. It consists of a number of races of varying distances throughout the year. In 2008 there are 9 events. In order to complete the championship you must run at least 5 events. The races are divided into 3 groups, according to distance: LONG - 10 miles, half marathon, marathon; MEDIUM - 3 races of between 5 and 7 miles with a 10K and one usually a XC; SHORT- 1 mile, 2 miles, 5k. You must run at least one race from each group and subject to this your best scoring five events will be aggregated for your overall score in the 3 sections (see below). By notifying the relevant men’s or women’s captain at least 7 days before an event, you may opt to have an event discarded for club championship purposes and in this circumstance you will be treated as not having run the event for championship purposes. Medals are awarded after each race to the first 3 Dulwich Runners in the following categories: senior men, veteran men 40 - 49, veteran men 50 - 59, veteran men 60+, senior women, veteran women 40 – 49, veteran women 50+. For these purposes your age category is determined by your age on the day of the race. There are 3 annual championship sections: 1. Age-group category champions. Points are given within each category (50 for 1st, 49 for 2nd etc.) plus a bonus point for each event completed. At the end of the year the 5 best position point scores (subject to them covering the 3 distance categories) are added together plus the extra bonus points for races completed. The 1st 3 runners in each category win trophies. Your age category is taken as your age at the time that you run your first event of the year. 2. The overall club champion (plus 2nd and 3rd). In order to be as fair as possible and enable runners of different ages and sexes to compete, it is worked out using special age grading tables which award points according to how well you have run against the world best for your age and sex. Again it is the best 5 events which count (subject to them covering the 3 distance categories as above). 3. The Handicap champion: Runners are handicapped for each event by one of the club coaches and prizes are awarded for each event with an additional award for the overall handicap winner over the 5 events as above. At each event, the handicap award will not be awarded to an individual medallist or to a previous handicap winner. Where races publish gun to tape times and chip times, it is the gun to tape times that determine positions (i.e. across the finish line), but chip times will be used for overall points purposes in the overall club champion category (2.above) and the Handicap (3 above). In the event of 2 or more runners tying in any of the above, the winner will be determined by the ‘head to head’ results in the events in which all the runners took part. If this is still inconclusive points earned in the runners 6th best event will be used to determine the winner. Throughout the year the results of each race, together with current standings are published in Shorts and on the club website. The prizes are awarded at the Christmas party. IN ORDER TO SCORE POINTS YOU MUST • BE A PAID UP MEMBER • WEAR A CLUB VEST* *you may wear a charity vest in the Flora London Marathon. *you need not wear a club vest for the 1 mile [ and 2 mile if in Dulwich Park] As not everyone who wants to run in the Flora London Marathon gets a place, you may nominate any other marathon before the end of November. |
||||