Welsh Castles Relay 2002


Leg Pos Runner     Time Dist Stage
1 15 Gill Johnson 1:02:52 9 Caernarfon Castle to Penygroes
2 26 Ros Tabor 1:13:53 10.7 Penygroes to Criccieth Castle
3 7 Steve Smythe 1:11:52 12.1 Criccieth Castle to Maentwrog
4 34 Justin Pickup 1:11:39 9.7 Maentwrog to Harlech Castle
5 10 Andrea Pickup 1:03:22 9.8 Harlech Castle to Barmouth
6 10 Colin Chown 1:11:10 11 Barmouth to Dolgellau
7 26 Andy Murray 1:07:10 9.8 Dolgellau to Dinas Mawddwy
8 45 Malcolm Medley 1:26:46 10.9 Dinas Mawddwy to Foel
9 20 Peter Gibbons 59:37 8.5 Foel to Llanfair Caereinion
10 22 Clive Sentence 1:28:01 13.3 Llanfair Caereinion to Newtown
11 29 Kev Wood 1:25:10 12.3 Newtown to Llanbadarn Fynydd
12 3 Amites Sarkar 1:06:31 10.9 Llanbadarn Fynydd to Crossgates
13 34 Joe Fell 1:16:00 10.3 Crossgates to Builth Wells
14 30 Dave West 1:19:59 10.6 Builth Wells to Drovers Arms
15 16 Barry Dabrowski 1:17:09 12.4 Drovers Arms to Brecon
16 10 Steve Williams 58:11 8.8 Brecon to Beacons Reservoir
17 25 Clare Wyngard 1:16:47 10.6 Beacons Reservoir to Rhyd-y-car
18 15 Ian Sesnan 1:02:28 9.0 Rhyd-y-car to Abercynon
19 26 Martin Morley 1:17:13 10.3 Abercynon to Caerphilly
20 11 Simon Loach 59:52 c. 10 Caerphilly to Cardiff Castle