Welsh Castles Relay 2003


Leg Pos Runner     Time Dist Stage
1 28 Peter Gibbons 1:10:28 9.1 Caernarfon Castle to Penygroes
2 26 Chris Reed 1:17:25 10.7 Penygroes to Criccieth Castle
3 22 Dylan Owen 1:22:05 12.1 Criccieth Castle to Maentwrog
4 31 Alison Taylor 1:15:13 9.4 Maentwrog to Harlech Castle
5 36 Stephanie Burchill 1:19:29 9.4 Harlech Castle to Barmouth
6 14 Tiarnan Ocleirigh 1:14:52 11 Barmouth to Dolgellau
7 18 Gordon Newlands 1:06:52 9.8 Dolgellau to Dinas Mawddwy
8 14 Andy Murray 1:12:52 10.9 Dinas Mawddwy to Foel
9 26 Tina Lundqvist 1:05:28 8.6 Foel to Llanfair Caereinion
10 16 Mike Mann 1:26:56 13.3 Llanfair Caereinion to Newtown
11 45 Malcolm Medley 1:35:24 12.3 Newtown to Llanbadarn Fynydd
12 28 Mary Loftus 1:20:19 10.9 Llanbadarn Fynydd to Crossgates
13 6 Alistair Young 1:03:45 10.3 Crossgates to Builth Wells
14 22 Dave West 1:17:14 10.6 Builth Wells to Drovers Arms
15 8 Amites Sarkar 1:14:53 12.4 Drovers Arms to Brecon
16 29 Martin Morley 1:07:49 8.8 Brecon to Beacons Reservoir
17 43 Diane Ward 1:28:53 10.6 Beacons Reservoir to Rhyd-y-car
18 25 Clare Wyngard 1:08:43 9.1 Rhyd-y-car to Abercynon
19 28 Kev Wood 1:19:06 10.4 Abercynon to Caerphilly
20 22 Colin Bailey Wood 1:20:57 11.95 Caerphilly to Cardiff Castle