We have an overall Club Championship covering road, track and cross-country distances from 1 mile to 26.2 miles alongside a separate Cross-Country Club Championship.
2024 Club Championships
Date | Event | Venue | Entry Details |
---|---|---|---|
Sunday 3 March 9.30am | Paddock Wood Half Marathon (Long) | Paddock Wood, Kent | COMPLETE |
Saturday 16 March 9.00am | Dulwich Parkrun (Short) | Dulwich Park | COMPLETE |
Sunday 21 April or alternative | London Marathon or alternative (Long) | Blackheath | LONDON MARATHON COMPLETE You can also nominate any other marathon as long as it occurs by mid December - typically up to and including the Valencia Marathon |
Tuesday 11 June, 25 June, 9 July and 23 July (7.00pm) | Sri Chinmoy Summer 5km Series (Short) | Battersea Park | COMPLETE |
Sunday 16 June | Eltham Park 5 Mile (Short) | Eltham | COMPLETE |
Friday 12 July (Evening) | Mark Hayes Mile (Short) | Dulwich College Sports Club | COMPLETE |
Sunday 1 September | Big Half Marathon (Long) | Tower Bridge, London | COMPLETE |
Sunday 1 September | Run Dorney Half Marathon (Long) | Dorney Lake, Eton and Windsor | COMPLETE |
Saturday 7 September | Battersea Park Half Marathon (Long) | Battersea Park | COMPLETE |
Sunday 8 September | Surrey Half Marathon (Long) | Woking | COMPLETE |
Saturday 29 September | Middlesex 10km (Long) | Victoria Park, Hackney | COMPLETE |
Click here to view the club championships rules (v0.3 last updated 28 February 2024).
To complete the championship you need to finish a minimum of 4 races, with at least one in each of the short (S) and long (L) categories. You can only race one of the September Half Marathon races for the club championships.
Current Standings
Please view the club’s Drastic app at https://app.dulwichrunners.org.uk/champs for the latest standings.